Time Delay Relays
Ratings: 30 AMP RES. @ 240V OR 23A. RES & 7 FLA, or 23 FLA,
88 LRA @ 277V.
BTU PART # |
CONTROL |
SWITCHES |
MAKE & BREAK |
||
HEAT-ON |
COOL-OFF |
||||
12S20305032 | 24 | SPST | 30-90 | 1-30 | |
60000AO-64 | 24 | SPST | 40 | 30 | |
60000AO-147 | 24 | SPST | 30-110 | 1-40 | |
* | |||||
12S20 305031 | 24 | SPST | 1-20 | 40-110 | |
60000AO-211 | 24 | SPST | 1-24 | 45-75 | |
* | |||||
12S22 305490 | 24 | DPST | 1-20 | 40-110 | |
60000EO-110 | 24 | DPST | 1-24 | 45-75 | |
* | |||||
12S22 305491 | 24 | DPST | 30-90 | 1-30 | |
60000EO-109 | 24 | DPST | 30-70 | 1-40 | |
60000EO-41 | 24 | DPST | 40 | 30 | |
* | |||||
15S4 309745 | 24 | DP/STAGED | 30-80 | 1-30 | |
60200AO-117 | 24 | DP/STAGED | 40-110 | 1-40 | |
* | |||||
15S4 309743 | 24 | DP/STAGED | 1-20 | 30-90 | |
60200AO-127 | 24 | DP/STAGED | 1-25 | 50-110 | |
* | |||||
12S22 318311 | 240 | DPST | 20-60 | 20-60 | |
60000E4-13 |
240 |
DPST |
40 |
45 |
|
![]() 1 POLE |
![]() 2 POLE |
MULTIPLE SEQUENCES ON A SINGLE PLATE
BTU |
CONTROL |
TOTAL |
FIRST ON |
LAST ON |
TOTAL |
51172-131-1 | 24 | 3 | DPST | SPST | 100 |
51172-131-2 | 24 | 4 | DPST | DPST | 110 |
51172-131-5 |
24 |
5 |
DPST |
DPST/SPST |
110 |
![]() 51172 |
DELAY OFF FAN RELAYS (100-180 Seconds Delay off Energy Savings) For use with existing Blower Relays. All functions remain the same except for delay off. Use in any voltage, any phase system with 24V control. Available in "Bulk" or "Kit".
BTU PART # |
DESCRIPTION |
12SV50 30521 60000CO-38 Kit #450 |
Packed "bulk" w/instruction sheets (No pre-wiring) Pre-wired delay relay packaged w/instruction sheet in poly-zip bag with hanger hole |
![]() SPDT FAN DELAY |